| Pecahan | Stock | ||
|---|---|---|---|
| 25 USD | 110 | Rp | 247.500 |
| 100 USD | 44 | Rp | 990.000 |
| 500 USD | 0 | Rp | 4.950.000 |
| 1000 USD | 0 | Rp | 9.900.000 |
| FXOpen | FXOptimax | |
| Deposit | Rp9900 | Rp9700 |
| Withdraw | Rp9300 | Rp9300 |
-
Analisa Harian 08 Maret 2010
Table Support and Resistance :


| FXOpen | FXOptimax | |
| Deposit | Rp9900 | Rp9700 |
| Withdraw | Rp9300 | Rp9300 |
