| Pecahan | Stock | ||
|---|---|---|---|
| 25 USD | 31 | Rp | 238.750 |
| 100 USD | 29 | Rp | 955.000 |
| 500 USD | 8 | Rp | 4.775.000 |
| 1000 USD | 0 | Rp | 9.550.000 |
| FXOpen | FXOptimax | |
| Deposit | Rp9550 | Rp9325 |
| Withdraw | Rp8950 | Rp8925 |
-
(Bank Lokal)
Analisa Harian 02 Februari 2010
Table Support and Resistance :


| FXOpen | FXOptimax | |
| Deposit | Rp9550 | Rp9325 |
| Withdraw | Rp8950 | Rp8925 |
